存储产品Spec整理分析
1 Huawei
1.1 OceanStor 6800F V5
Model | OceanStor 6800 V5 |
Architecture | SmartMatrix 2.0 all-flash architecture |
Latency | < 1 ms |
Maximum Number of Controllers | 8 |
Processors | Multi-core processors |
System Cache (expands with the number of controllers) | 512 GB to 8 TB |
Supported Storage Protocols | Fibre Channel, FCoE, iSCSI, InfiniBand, NFS, CIFS, FTP, and HTTP |
Types of Front-end Ports | 16 Gbit/s Fibre Channel, 8 Gbit/s Fibre Channel, 10 Gbit/s FCoE, 1/10 Gbit/s Ethernet, and 56 Gbit/s InfiniBand |
Type of Back-end Ports | SAS 3.0 (single port 4 x 12 Gbit/s) |
Maximum Number of Disks | 1500 |
Disk Type | Enterprise-class SSD |
Virtualization Environments | Virtualization platforms: FusionSphere, VMware, XenServer, and Hyper-V; Value-added features: VMware VAAI/VASA/SRM, Hyper-V; vSphere, vCenter |
Data Protection Software | HyperSnap (snapshot), HyperClone (clone); HyperCopy (copy), HyperMirror (volume mirroring); HyperMetro (active-active arrays), HyperReplication (remote replication); HyperLock (WORM), HyperVault (all-in-one backup) |
Mission-critical Business Protection | SmartQoS (intelligent service quality control); SmartPartition (intelligent partitioning); |
Resource Efficiency Improvement Software | |